Benchmark
How ready is your blockchain for quantum computing?
An independent benchmark of 23 major chains, scored from 0 to 100 against a published rubric. Every figure carries a primary source.
Maintained editorially. Scores measure quantum readiness only and are not an assessment of an asset. The full rubric, including what it deliberately does not measure, is on the methodology page. If you want the threat explained in plain language first, start with the guides.
The index
| Rank | Signature scheme on mainnet | |||
|---|---|---|---|---|
| 1 | Quantum Resistant Ledger QRL | Native | 92.0 | XMSS (stateful hash-based), mandatory for all accounts |
| 2 | Abelian ABEL | Native | 84.5 | Lattice-based post-quantum signatures, mandatory for all transactions |
| 3 | Nervos CKB CKB | Shipping | 75.5 | secp256k1 by default; SPHINCS+ available via an on-chain lock script |
| 4 | Algorand ALGO | Shipping | 74.5 | Ed25519 for standard accounts; Falcon for State Proofs and post-quantum transactions |
| 5 | Solana SOL | Shipping | 54.5 | Ed25519 for all standard accounts |
| 6 | XRP Ledger XRP | Committed | 46.5 | secp256k1 or Ed25519, selectable per account |
| 7 | Sui SUI | Committed | 45.5 | Ed25519 for accounts, with multi-scheme support |
| 8 | Hedera HBAR | Committed | 42.0 | Ed25519 or ECDSA on secp256k1, selectable per account |
| 9 | Stellar XLM | Committed | 41.0 | Ed25519 for all classic accounts |
| 10 | Zcash ZEC | Committed | 41.0 | RedDSA and RedPallas elliptic-curve signatures, with Halo 2 proofs |
| 11 | Aptos APT | Committed | 40.5 | Ed25519 for account authentication |
| 12 | Polkadot DOT | Committed | 40.5 | sr25519 (Schnorr over Ristretto-compressed Curve25519), with Ed25519 in some roles |
| 13 | Ethereum ETH | Committed | 40.0 | ECDSA on secp256k1 for accounts; BLS for validator signatures |
| 14 | Cardano ADA | Committed | 37.5 | Ed25519 for transaction signing; elliptic-curve VRF for slot-leader election |
| 15 | BNB Chain BNB | Debating | 22.5 | ECDSA on secp256k1, for EVM compatibility |
| 16 | IOTA IOTA | Debating | 21.0 | Ed25519 (EdDSA over Curve25519 with SHA-512) for layer-1 transactions |
| 17 | Tron TRX | Debating | 18.5 | ECDSA on secp256k1 |
| 18 | Bitcoin BTC | Debating | 17.0 | ECDSA and Schnorr on secp256k1 |
| 19 | TON TON | Exposed | 13.0 | Ed25519, verified inside wallet smart contracts |
| 20 | Litecoin LTC | Exposed | 12.5 | ECDSA on secp256k1, inherited from Bitcoin |
| 21 | Dogecoin DOGE | Exposed | 11.0 | ECDSA on secp256k1, inherited from Bitcoin |
| 22 | Avalanche AVAX | Exposed | 10.5 | ECDSA on secp256k1 across the C-Chain, X-Chain and P-Chain |
| 23 | Hyperliquid HYPE | Exposed | 7.0 | ECDSA on secp256k1, via EIP-712 typed-data signing |
Tier and score are separate axes. The tier records how far a chain has moved along the readiness spine. The score weighs six dimensions, some of which reward a sound algorithm choice or a low-exposure address model independently of deployment. Read them together.
All chain profiles How the score is calculated Recent changes
This is a security-readiness assessment, not investment advice.